+375(232)68-43-78
Варшава | |
---|---|
Designation: | X-КПНв-500-7 |
Type finish: | КПНв |
Height: | 242±1.5 мм |
Max. diameter: | 69.5±1.4 мм |
The volume: | 500 ml |
Product weight: | 345±10 г |
New ALIVARIA | |
---|---|
Designation: | X-КПНв-500-8 |
Type finish: | КПНв |
Height: | 260±1.6 мм |
Max. diameter: | 68.5±1.3 мм |
The volume: | 500 ml |
Product weight: | 340±10 г |
Special | |
---|---|
Designation: | X-КПНв-500-10 |
Type finish: | КПНв |
Height: | 268±1.3 мм |
Max. diameter: | 69±1.4 мм |
The volume: | 500 ml |
Product weight: | 345±15 г |
LONG-NECK | |
---|---|
Designation: | X-КПНв-500-12 |
Type finish: | КПНв |
Height: | 270±1.7 мм |
Max. diameter: | 68.3±1.4 мм |
The volume: | 500 ml |
Product weight: | 375±15 г |
NRW | |
---|---|
Designation: | X-КПНв-500-14 |
Type finish: | КПНв |
Height: | 260±1.7 мм |
Max. diameter: | 66.9±1.4 мм |
The volume: | 500 ml |
Product weight: | 340±15 г |
DESANT | |
---|---|
Designation: | X-КПНв-500-18 |
Type finish: | КПНв |
Height: | 264±1.7 мм |
Max. diameter: | 68.3±1.4 мм |
The volume: | 500 ml |
Product weight: | 340±15 г |
EURO | |
---|---|
Designation: | X-КПНв-500-20 |
Type finish: | КПНв |
Height: | 228±1.6 мм |
Max. diameter: | 70.5±1.4 мм |
The volume: | 500 ml |
Product weight: | 340±10 г |
BSP | |
---|---|
Designation: | X-КПНв-500-23 |
Type finish: | КПНв |
Height: | 242±1.3 мм |
Max. diameter: | 69±1.3 мм |
The volume: | 500 ml |
Product weight: | 340±15 г |
LONG-NECK ALIVA | |
---|---|
Designation: | X-КПНв-500-29 |
Type finish: | КПНв |
Height: | 270±1.7 мм |
Max. diameter: | 68.3±1.4 мм |
The volume: | 500 ml |
Product weight: | 355±10 г |
KULT | |
---|---|
Designation: | X-КПНв-500-31 |
Type finish: | КПНв |
Height: | 242±1.6 мм |
Max. diameter: | 70.7±1.4 мм |
The volume: | 500 ml |
Product weight: | 340±10 г |